This is Maria Eva's live performance schedule.
For more details and queries, please contact each live spot. Just click the link and another window
will open to take you to the website you have chosen. Live spot "APPLE" link will take you to it's
location map, so please contact the place for queries.
FEBRUARY, 2012
| Date | 1st Wednesday, February |
| Name of Place | BLUES ALLEY JAPAN |
| Address | HOTEL WING INTERNATIONAL MEGURO B1, Meguro 1-3-14, Meguro-ku, TOKYO |
| Tel | 03-5740-6041 |
|---|
| Date | 3rd Friday, February |
| Name of Place | JAZZ CLUB FAROUT |
| Address | Kinga bld. 2F, Ougi-cho 1-1-25, Yokohama-shi Naka-ku, KANAGAWA |
| Tel | 045-226-2278 |
|---|
| Date | 4th Saturday, February |
| Name of Place | HOTEL NEW OTANI TOKYO |
| Address | 4-1 Kioi-cho, Chiyoda-ku, TOKYO |
| Tel | 03-3265-1111 |
|---|
| Date | 16th Thursday, February |
| Name of Place | HUB ASAKUSA with KATO, EISUKE TRIO |
| Address | Asakusa 1-12-2, Taito-ku, TOKYO |
| Tel | 03-3843-1254 |
|---|
| Date | 17th Friday, February |
| Name of Place | JAZZ LIVE RESTAURANT BAR BAR BAR with IMADA, MASARU TRIO |
| Address | Wakabaunyu bld 1fl and 2fl, Aioi-cho 1-25, Yokohama-shi Naka-ku, KANAGAWA |
| Tel | 045-662-0493 |
|---|
| Date | 18th Saturday, February |
| Name of Place | HOTEL NEW OTANI TOKYO |
| Address | 4-1 Kioi-cho, Chiyoda-ku, TOKYO |
| Tel | 03-3265-1111 |
|---|
| Date | 20th Monday, February |
| Name of Place | ROPPONGI SATIN DOLL |
| Address | Roppongi 4-11-5 Annex building 4F, Minato-ku, TOKYO |
| Tel | 03-3401-3080 |
|---|
| Date | 24th Friday, February |
| Name of Place | eighty one CLUB |
| Address | F bld. 2F, Fujimi 2-17-18, Chiba-shi Chuo-ku, CHIBA |
| Tel | 043-222-0081 |
|---|
| Date | 25th Saturday, February |
| Name of Place | JAZZ 38 |
| Address | Kameari 3-30-2 1F, Katsushika-ku, TOKYO |
| Tel | 03-3690-8363 |
|---|
JANUARY, 2012
| Date | 7th Saturday, January |
| Name of Place | HOTEL NEW OTANI TOKYO |
| Address | 4-1 Kioi-cho, Chiyoda-ku, TOKYO |
| Tel | 03-3265-1111 |
|---|
| Date | 15th Sunday, January |
| Name of Place | BIRDLAND AKASAKA - JAZZ WORLD NEW YEAR PARTY |
| Address | 5 fl. AkasakaKT Bld, Akasaka 3-16-7, Minato-ku, TOKYO |
| Tel | 03-3478-3456 |
|---|
| Date | 17th Tuesday, January |
| Name of Place | RESTAURANT KANA-UNI |
| Address | Nakai bld. B1, Moto-Akasaka 1-1, Minato-ku, TOKYO |
| Tel | 0551-48-2131 |
|---|
| Date | 20th Friday, January |
| Name of Place | HOTEL NEW OTANI TOKYO |
| Address | 4-1 Kioi-cho, Chiyoda-ku, TOKYO |
| Tel | 03-3265-1111 |
|---|
| Date | 24th Tuesday, January |
| Name of Place | ALL OF ME CLUB |
| Address | Fonte Roppongi-2F, 9-6-26, Akasaka, Minato-ku, Tokyo |
| Tel | 03-3403-1947 |
|---|
| Date | 25th Wednesday, January |
| Name of Place | JAZZ LIVE RESTAURANT BAR BAR BAR |
| Address | Wakabaunyu bld 1fl and 2fl, Aioi-cho 1-25, Yokohama-shi Naka-ku, KANAGAWA |
| Tel | - |
|---|
| Date | 28th Saturday, January |
| Name of Place | SHARASOUJYU |
| Address | SHIZUOKA |
| Tel | - |
|---|
| Date | 30th Monday, January |
| Name of Place | AKASAKA ROSE E |
| Address | Akasaka 8-13-19 S101, Minato-ku, TOKYO |
| Tel | 03-6447-2523 |
|---|
|